hoakkaido/tohoku | solution | konoike transport-凯发官网首页
base name | new chitose warehouse |
---|---|
address | 863-2 kitashinano,chitose-shi, hokkaido 066-0075 |
temperature range | dry |
base name | chitose no. 2 distribution center |
---|---|
address | 1034-10 kamiosatsu, chitose, hokkaido 066-0077 |
temperature range | dry chilled temperature controlled |
base name | sapporo temperature controlled distribution center |
---|---|
address | 1-706-1 shinkonishi, ishikari, hokkaido 061-3241 |
temperature range | dry chilled frozen temperature controlled |
base name | sendai temperature controlled distribution center |
---|---|
address | 9-5-2 narita, tomiya, miyagi, 981-3341 |
temperature range | chilled frozen temperature controlled |
base name | miyagi distribution center |
---|---|
address | 3-4-7 yoshioka higashi, taiwa-cho, kurokawa, miyagi 981-3627 |
temperature range | dry chilled |
- temperature controlled warehouse: warehouse that is able to maintain a certain temperature (10~20℃)